Tri-Cities Real Estate Market Report

or Create your own market report

The Tri-Cities market reports pages display all homes that are currently for sale, recent home sales and properties that are under contract. This information is provided by the local MLS. Create a custom market report based on your specific areas of interest, property types and prices. Our market reports are delivered to you monthly via email with up to date information so you will always know what is happening in the local Tri-Cities real estate market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Meadowridge Loop 5 4 4,850 $1,975,000 $407 3 days
246 Brickey Road 3 3 3,155 $1,850,000 $586 87 days
2616 Falcon Ln 3 4 4,095 $1,597,000 $389 34 days
150 Alta Ln 5 4 5,298 $1,550,000 $292 19 days
3808 W 40th Pl. 4 4 6,350 $1,499,000 $236 121 days
183 Snake River Drive 3 4 3,186 $1,495,000 $469 91 days
1142 Pinto Loop 4 4 4,754 $1,449,900 $304 27 days
12232 Hillcrest Dr 4 4 3,494 $1,399,900 $400 59 days
103714 Addison Ave. 3 4 3,899 $1,390,000 $356 77 days
6927 Lamb Ct 4 5 4,174 $1,377,775 $330 20 days
2714 Hyde 4 5 4,439 $1,375,000 $309 80 days
148 Hillview Dr 4 3 3,550 $1,300,000 $366 208 days
194109 E 447 PR SE 6 4 5,000 $1,299,000 $259 370 days
1104 Allenwhite Dr 5 5 6,420 $1,295,000 $201 31 days
102909 E 1023 PR SE 4 5 3,500 $1,250,000 $357 0 days
1591 W 52nd ave 4 4 4,159 $1,250,000 $300 56 days
6912 Eagle Crest Dr 4 4 4,920 $1,249,900 $254 67 days
6820 Eagle Crest Drive 4 4 3,066 $1,249,000 $407 72 days
2449 Tiger Ln 5 4 4,423 $1,225,000 $276 58 days
3304 W 34th Avenue 4 5 4,471 $1,200,000 $268 17 days
954 Allenwhite Dr 5 3 4,783 $1,200,000 $250 35 days
480 Mont Blanc Way 4 5 4,515 $1,200,000 $265 56 days
8915 W Argent Road 4 2 2,543 $1,199,900 $471 154 days
2441 Tiger Lane 6 5 4,164 $1,199,000 $287 76 days
6169 W 28th Ave 3 4 3,398 $1,175,000 $345 34 days
Average: 3.5 2.5 2,160 $554,250 $257 69 days
Viewing 1 - 25 of 653
Viewing 1 - 25 of 653
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10304 W Court St 3 3 4,416 $1,790,000 $405 42 days
102904 Addison 5 3 3,790 $1,151,939 $303 202 days
6001 W 28th Avenue 5 3 4,725 $1,148,475 $243 377 days
1226 Meadow Hills Dr 5 4 3,159 $1,098,500 $347 98 days
7219 Ambrosia Street 4 4 3,275 $1,049,950 $320 264 days
5915 W 28th Place 3 3 3,223 $1,020,000 $316 149 days
34013 S Cantera St 4 4 4,400 $998,000 $226 70 days
209 Kristen Ln PR 5 4 5,510 $990,000 $179 83 days
2317 Eagle Ridge Court 3 5 3,396 $950,000 $279 156 days
3821 N Clover Rd 4 3 2,787 $935,000 $335 46 days
3012 Bosch Ct. 4 5 4,167 $915,000 $219 82 days
1191 Pinto Loop 4 3 3,473 $900,000 $259 56 days
1348 White Bluffs Street 3 N/A 5,300 $899,900 $169 224 days
4864 S Reed St 4 3 4,267 $894,000 $209 131 days
1292 Jolianna Dr 4 3 2,965 $889,900 $300 121 days
615 Big Sky Dr 3 3 2,818 $889,000 $315 59 days
759 Meadows Dr S 3 3 3,748 $879,500 $234 33 days
5999 W 28th Place 4 3 2,612 $850,000 $325 135 days
11443 Steeplechase Drive 3 2 2,879 $850,000 $295 234 days
12405 Rock Creek Dr. 4 3 2,787 $849,900 $304 110 days
15611 S Mountain Ridge Ct 6 4 4,454 $840,000 $188 187 days
12117 Clark Fork Rd 4 3 2,600 $834,900 $321 26 days
1591 Molly Marie Avenue 4 3 2,892 $774,900 $267 39 days
2005 W 51st Ave 6 4 3,786 $750,000 $198 292 days
3303 Northlake Dr 4 3 2,630 $739,900 $281 28 days
Average: 3.4 2.4 2,082 $496,772 $243 94 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2477 Falconcrest Loop 6 5 4,612 $1,600,536 $1,593,102 $345 0 days 1/26/24
11600 Cordon Crest Court 6 5 4,524 $1,351,436 $1,475,349 $326 0 days 3/7/24
1124 Pinto Loop 6 5 5,700 $1,469,900 $1,469,900 $257 0 days 2/14/24
2402 Morency Dr. 5 5 6,400 $1,399,000 $1,375,000 $214 5 days 12/12/23
2243 S Wilson 3 5 3,352 $1,299,950 $1,299,950 $387 27 days 4/1/24
5805 W 28th Avenue 6 4 4,725 $1,325,976 $1,280,429 $270 5 days 5/1/24
2343 Fraser Drive 4 4 3,198 $1,275,000 $1,275,000 $398 14 days 11/8/23
4415 Potlatch St 4 4 3,842 $1,270,000 $1,270,000 $330 60 days 12/11/23
5917 W 28th Avenue 6 4 4,725 $1,151,967 $1,209,760 $256 1 day 3/29/24
9804 Schuman Lane 4 4 4,585 $998,000 $1,200,000 $261 369 days 4/4/24
26206 S Sunset Meadow Loop 5 3 5,358 $1,200,000 $1,200,000 $223 2 days 3/13/24
14104 S Maso PR SE 4 5 3,640 $1,243,000 $1,200,000 $329 57 days 11/16/23
2632 Appaloosa Way 4 4 6,229 $1,195,000 $1,195,000 $191 7 days 3/20/24
11917 Cordon Crest Court 5 2 3,534 $1,114,372 $1,185,776 $335 1 day 2/16/24
6991 Columbia River Road 6 5 7,006 $1,349,000 $1,175,000 $167 166 days 11/13/23
334 Columbia Point Dr Unit 201 Unit 201 3 2 3,388 $1,200,000 $1,140,000 $336 14 days 4/22/24
27903 S 816 PRSE 4 N/A 7,194 $1,199,900 $1,125,000 $156 0 days 4/30/24
665 Isola Vista Court 4 3 3,995 $1,175,000 $1,125,000 $281 64 days 2/26/24
680 Isola Vista Ct 5 5 4,600 $1,145,000 $1,100,000 $239 84 days 12/6/23
111308 E 228 PRSE 4 3 2,952 $1,175,000 $1,100,000 $372 128 days 12/11/23
1288 White Bluffs St 4 4 3,897 $1,099,000 $1,099,000 $282 55 days 11/9/23
3100 Clark Court 4 4 3,911 $1,085,000 $1,085,000 $277 8 days 4/12/24
11918 Cordon Crest Court 4 3 2,965 $1,080,730 $1,080,703 $364 5 days 11/10/23
2138 Legacy Lane 3 3 2,910 $1,089,000 $1,064,000 $365 36 days 2/12/24
28306 S Country Meadows Ln 4 4 3,801 $1,050,000 $1,050,000 $276 1 day 3/29/24
Average: 3.4 2.4 1,959 $456,351 $452,750 $236 51 days
Viewing 1 - 25 of 1387
Viewing 1 - 25 of 1387
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2024 PACMLS